Full Power
Weight Class | Division | Age Division | Name | Actual Bodyweight | Squat | Bench | Deadlift | Total |
---|---|---|---|---|---|---|---|---|
148 | AM | Teen Single Ply | Logan Dallas | 148 | 400 | 300 | 500 | 1200 |
148 | AM | Raw Teen | Nathan Szymanksi | 135.5 | 255 | 210 | 295 | 760 |
165 | Am | Teen Multiply | Canen Smith | 165 | 505 | 375 | 505 | 1385 |
165 | Pro | Master Multiply | Anastassia Tressler | 165 | 465 | 320 | 440 | 1225 |
181 | Pro | Open | Angelo Berardinelli | 181 | 650 | 410 | 550 | 1610 |
181 | Pro | Open Police Single Ply | Jeremy Woods | 180 | 525 | 475 | 505 | 1505 |
181 | Raw | Teen | Brett Lindemer | 180 | 405 | 290 | 500 | 1195 |
181 | AM | Raw | Clint Kerm | 180 | 405 | 300 | 405 | 1110 |
181 | AM | Open | Chris Hartman | 179.5 | 260 | 210 | 360 | 830 |
181 | AM | Master Multiply | Scott Brundage | 181.5 | 0 | 0 | 0 | 0 |
198 | AM | Open | Nick Mason | 194.5 | 650 | 465 | 630 | 1745 |
198 | PRO | Open Multiply | Phil Harrington | 198 | 770 | 225 | 650 | 1645 |
198 | Pro | Open | Nate Gruezke | 198.25 | 715 | 575 | 605 | 1895 |
198 | AM | Open Multiply | Lee Nash | 198.25 | 565 | 415 | 540 | 1520 |
198 | Pro | Master Single Ply | Dan Harness | 196 | 550 | 380 | 510 | 1440 |
198 | AM | Raw Open | Joey Kreft | 186.5 | 385 | 275 | 465 | 1125 |
198 | AM | Open | Jessica Lilly | 187.5 | 0 | 0 | 0 | 0 |
198 | Pro | Open Multiply | Adrian Griffin | 198 | 0 | 0 | 0 | 0 |
220 | Am | Master Multiply | Pete Sengus | 220 | 700 | 480 | 620 | 1800 |
220 | AM | Open | Eugene McCall | 217 | 425 | 305 | 530 | 1260 |
220 | Pro | Raw | Tyler Howard | 213 | 450 | 325 | 455 | 1230 |
220 | AM | Master Single ply | Jay Potts | 218.5 | 405 | 380 | 400 | 1185 |
220 | AM | Single Ply | John Mozzetti | 217.5 | 455 | 275 | 405 | 1135 |
220 | AM | Raw | Shawn Evans | 218 | 335 | 175 | 355 | 865 |
242 | Pro | Junior | Cody Underwood | 232 | 765 | 525 | 565 | 1855 |
242 | Pro | Master Multiply | Wayne Lemmons | 223.5 | 415 | 360 | 405 | 1180 |
242 | null | Raw Master | Eric Hunter | 242 | 315 | 340 | 450 | 1105 |
275 | Pro | Open | Mike Roush | 265 | 905 | 675 | 425 | 2005 |
275 | PRO | Open Multiply | Tony Atkins | 253 | 785 | 575 | 600 | 1960 |
275 | Pro | Open | Brian Billings | 260 | 750 | 455 | 685 | 1890 |
275 | Am | Master Single Ply | Gator | 253.5 | 455 | 335 | 455 | 1245 |
275 | Pro | Open | Chuck Vogelpohl | 253 | 0 | 0 | 0 | 0 |
308 | Pro | Raw Open | Brandon Lilly | 308.5 | 800 | 540 | 765 | 2105 |
308 | Pro | Multiply | Adam Holmes | 288 | 650 | 505 | 630 | 1785 |
308 | Pro | Master | Jim Smith | 280 | 0 | 0 | 0 | 0 |
SHW | AM | Teen Multiply | Joey Rogers | 318.5 | 905 | 700 | 560 | 2165 |
SHW | RAW | Teen | Dan Neundorf | 316 | 650 | 315 | 680 | 1645 |
SHW | AM | Master Multiply | Palmo Aracri | 291 | 0 | 0 | 0 | 0 |
Push / Pull
Weight Class | Division | Age Division | Name | Actual Bodyweight | Bench | Deadlift | Total |
---|---|---|---|---|---|---|---|
148 | AM | Raw Teen | William Carlson | 144.5 | 170 | 320 | 490 |
181 | AM | Raw Master Police | Leslie Bunch | 180.5 | 125 | 320 | 445 |
220 | Am | Raw Junior | TJ Tripp | 213.5 | 300 | 550 | 850 |
220 | Am | Teen Single Ply | Justin Liggett | 216.5 | 275 | 475 | 750 |
220 | Pro | Submaster | Jon Elick | 215.5 | 0 | 0 | 0 |
242 | AM | Raw Open | Craig Milam | 239.5 | 225 | 450 | 675 |
275 | AM | Raw Master | Willie Templeton Jr. | 275.5 | 310 | 630 | 940 |
275 | Pro | Police Master | Paul Henson | 271 | 435 | 610 | 1045 |
Bench Only
Weight Class | Division | Age Division | Name | Actual Bodyweight | Bench | Total |
---|---|---|---|---|---|---|
123 | Pro | Single ply | Angela Sweet | 122 | 135 | 135 |
148 | AM | Teen | Max Reeder | 147 | 300 | 300 |
198 | Pro | Master Open Police Single ply | George Prokopovich | 191.5 | 300 | 300 |
198 | Pro | Single ply | Joseph William | 198 | 430 | 430 |
198 | Am | Open | Mark Benincase | 196.5 | 455 | 455 |
220 | AM | Multiply | Gabe Longworth | 215.5 | 0 | 0 |
242 | AM | Open Single Ply | T-Bone | 235.5 | 405 | 405 |
242 | Pro | Open Single Ply | Chris Carson | 237.5 | 650 | 650 |
275 | AM | Raw Master | Rob Valentine | 258.5 | 440 | 440 |
275 | Pro | Multiply | Joedon Breda | 254.5 | 525 | 525 |
275 | AM | Open | Leonard Rich | 266.5 | 0 | 0 |
Squat Only
Weight Class | Division | Age Division | Name | Actual Bodyweight | Squat | Total |
---|---|---|---|---|---|---|
220 | AM | Master Single Ply | John Pfeiffer | 213 | 455 | 455 |
Deadlift Only
Weight Class | Division | Age Division | Name | Actual Bodyweight | Deadlift | Total |
---|---|---|---|---|---|---|
198 | Pro | Raw Teen | Brandon Tunquist | 194.5 | 600 | 600 |