lexenxtreme.com
Latest Entries »
Training for March meet
We’re back!
A roster is being maintained for the 2012 XPC Pro / Elite Coalition meet. It currently stands at 27 lifters — follow the following Facebook page for more updates!
https://www.facebook.com/pages/XPC-Coalition-ProAm-Powerlifting/256936811035376
https://www.facebook.com/pages/XPC-Coalition-Pro-Bench-Classic/102602229855070
Correction!
We have reserved a 30 room block at the University Inn in Columbus, OH for the 2012 LexenXtreme / XPC Coalition meet.
We have reserved a 30 room block at the Varsity Inn in Columbus, OH for the 2012 Lexen Xtreme / XPC Coalition meet. Please book your rooms early as they are sure to sell out.
3110 Olentangy River Rd.
Columbus , Ohio 43202
614-267-7461
lexenxtreme.com
lexenxtreme.com
In case you have not heard, the XPC will be sanctioning the Pro/Elite Coalition meet & International Open on March 3rd & 4th, 2012. The XPC is comprised of several federations; the IPA, UPA, RPS and USPA.
March 3rd, 2012 is the Pro/Elite coalition meet. You must have a qualifying total to lift on this day.
March 4th, 2012 is the International Open meet. All lifters are welcome to lift on this day.
The meet entry forms are up & ready to go. You can also head over to the Events page to pay your meet entry via PayPal. Look for more details about the event coming soon! You won’t want to miss it.
Enty Form — March 3rd, 2012 XPC Pro/Elite Coalition
Entry Form — March 4th, 2012 XPC International Open
lexenxtreme.com
Full Power
| Division | Weight Class | Division | Name | Body Wt | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|
| Am Raw | 123 | Open | Marie Flora | 123 | 135 | 95 | 230 | 460 |
| Am Raw | 181 | Police | Leslie Bunch | 172.5 | 200 | 115 | 275 | 590 |
| Am | 148 | Junior | Kristen Bonifas | 147.5 | 200 | 110 | 300 | 610 |
| Am Raw | 148 | Junior | Casey Strope | 137.5 | 200 | 140 | 255 | 595 |
| Pro | 148 | Open | Amy Galassi | 148 | 220 | 140 | 365 | 725 |
| Am Raw | 165 | Teen | J.T. Perry | 165 | 300 | 190 | 370 | 860 |
| Pro | 132 | Open | Christine Hannon | 130.5 | 0 | 0 | 0 | 0 |
| Am | 165 | Police | Jeanine Whitterker | 162.5 | 365 | 175 | 375 | 915 |
| Am | 181 | Junior | Matt Taylor | 174 | 465 | 300 | 400 | 1165 |
| Pro | 148 | Open | Brandy Saum | 148 | 425 | 235 | 360 | 1020 |
| Am Raw | 181 | Teen | Griffen Yeager | 181.75 | 420 | 265 | 470 | 1155 |
| Am Raw | 181 | Teen | Austin Petroff | 178.5 | 470 | 325 | 525 | 1320 |
| Am | 181 | Open/Police | Jeremy Woods | 179.5 | 510 | 465 | 455 | 1430 |
| Pro | 165 | Master | Anastassia | 163 | 475 | 315 | 405 | 1195 |
| Am | 165 | Open | Jacob Layer | 162.5 | 590 | 335 | 475 | 1400 |
| Am Raw | 242 | Open | Derek Wilson | 231 | 235 | 240 | 445 | 920 |
| Am Raw | 198 | Teen | Johnathan Taylor | 190 | 315 | 250 | 0 | 565 |
| Pro Raw | 242 | Open | Corey Sias | 227 | 420 | 280 | 515 | 1215 |
| Am Raw | 198 | Teen | Brandon Tunquist | 195 | 475 | 305 | 605 | 1385 |
| Am Raw | 220 | Submaster | Chad Toffolo | 214 | 485 | 360 | 610 | 1455 |
| Am | 275 | Junior | Tony Demingo | 256 | 450 | 230 | 550 | 1230 |
| Am | 242 | Open | Matt Foulk | 233 | 525 | 335 | 500 | 1360 |
| Pro | 198 | Junior | Dustin Diemert | 198 | 550 | 370 | 460 | 1380 |
| Pro | 198 | Open | Adam Trisler | 193.5 | 600 | 0 | 0 | 600 |
| Pro | 198 | Open | Dustin Thomas | 197 | 640 | 400 | 530 | 1570 |
| Pro | 220 | Open | Ryan Messmer | 211.5 | 600 | 535 | 540 | 1675 |
| Am | 220 | Master Open | Pete Sengos | 216.5 | 700 | 465 | 625 | 1790 |
| Pro | 220 | Open | Tyler Howard | 216 | 750 | 500 | 585 | 1835 |
| Pro | 220 | Open | Nate Gruezke | 217.5 | 765 | 605 | 590 | 1960 |
| Pro | 242 | Submaster | Rusty Bluck | 242 | 805 | 535 | 600 | 1940 |
| Am Raw | SHW | Open | Dane Wilson | 409.5 | 510 | 300 | 400 | 1210 |
| Pro Raw | 308 | Master | Jim Smith | 280 | 460 | 440 | 630 | 1530 |
| Am Raw | SHW | Open | Lee Sandlin | 335 | 530 | 365 | 500 | 1395 |
| Pro Raw | 275 | Master | Jay Denton | 261 | 600 | 400 | 650 | 1650 |
| Pro | 308 | Open | Jerry O | 295 | 670 | 500 | 640 | 1810 |
| Am | 242 | Open | Daniel Dalenberg | 231 | 625 | 375 | 525 | 1525 |
| Am | 308 | Junior | Jeff Chambers | 284 | 685 | 520 | 500 | 1705 |
| Pro | 308 | Master | Gregg Damminga | 293 | 0 | 0 | 0 | 0 |
| Pro | 275 | Submaster Open | Mike Harris | 273 | 715 | 560 | 765 | 2040 |
| Pro | 275 | Open | Brian Billings | 260 | 780 | 500 | 720 | 2000 |
| Am | 242 | Master | Lynn Halter | 237.5 | 740 | 440 | 565 | 1745 |
| Pro | 242 | Open | Michael Monaghan | 235 | 750 | 0 | 0 | 750 |
| Pro | 242 | Open | Steve Diel | 239.5 | 775 | 705 | 590 | 2070 |
| Pro | 242 | Open | Kenny Mox | 241 | 810 | 525 | 700 | 2035 |
| Pro | 242 | Open | Mike Roush | 239.5 | 0 | 0 | 0 | 0 |
| Pro | 308 | Open | Jimmy Harris | 291 | 900 | 575 | 660 | 2135 |
| Pro | 308 | Open | Dave Schwab | 303.5 | 0 | 0 | 0 | 0 |
Push / Pull
| Division | Weight Class | Division | Name | Body Wt | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|
| Am Raw | 242 | Junior | Matt Prater | 225 | 270 | 475 | 745 | |
| Am | 198 | Open | Andrew Cordek | 197.5 | 405 | 600 | 1005 | |
| Am | 181 | Open | Lee Nash | 180 | 350 | 505 | 855 | |
| Am Raw | 275 | Junior | Josh Daniels | 251 | 405 | 600 | 1005 | |
| Pro | 275 | Master | Paul Henson | 253 | 365 | 525 | 890 | |
| Pro | 275 | Open/Submast | Brandon Matney | 253 | 660 | 640 | 1300 | |
| Pro | 308 | Open | Brandon Lilly | 306 | 0 | 0 | 0 |
Bench Only
| Division | Weight Class | Division | Name | Body Wt | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|---|---|---|
| Pro Raw | 123 | Open | Vanessa Ware | 120.5 | 155 | 155 | ||
| Am Raw | 198 | Open | Nathan Aichele | 197.5 | 355 | 355 | ||
| Am | 165 | Masters | Randy Francis | 164.5 | 365 | 365 | ||
| Pro | 198 | Master | Butch Zemaitis | 197.5 | 505 | 505 | ||
| Am | 220 | Master | Ken Wentworth | 212 | 0 | 0 | ||
| Pro | 242 | Open | Toby Lombardo | 235 | 0 | 0 | ||
| Pro | 242 | Master | Dan Levesque | 239.5 | 535 | 535 | ||
| Pro | 242 | Open | Jose Mireles | 223 | 685 | 685 | ||
| Pro | 242 | Master | Galen Scott | 233 | 0 | 0 | ||
| Pro | 242 | Open/Junior | Jimmy Kolb | 224 | 0 | 0 |